
Jul 01, 2025 EOD
Stallion India Fluorochemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 544342 | NSE Symbol: | STALLION | P/E(TTM): | 21.10 |
ISIN Demat: | INE0RYC01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.08 |
Book Value(₹): | 37.93 | Market Cap(₹Cr.): | 682.99 | Face Value(₹): | 10.00 |
Stallion India Fluorochemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 544342 | |
NSE Symbol: | STALLION | |
P/E(TTM): | 21.10 | |
ISIN Demat: | INE0RYC01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.08 | |
Book Value(₹): | 37.93 | |
Market Cap(₹Cr.): | 682.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
86.10
|
86.54
|
Prev Close(₹) |
82.00
|
82.42
|
Volume |
1089
|
83261
|
Today's Range(₹) |
86.10 - 86.10
|
86.54 - 86.54
|
52-Week Range(₹) |
125.99 - 86.10
|
126.00 - 60.00
|
Buy(Size) |
0.00 (x 0)
|
86.540000000000006(x 146236)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|